Recommended Fluids and Capacities
Chapter 9 · Manual page 357
| Name | Grade | Capacity |
|---|---|---|
| Coolant, L | Glycol (OAT) | 15(75kWh) 18(100kWh RWD) 18.2(100kWh AWD) |
| Front electric drive unit fluid, L | Shell E-Fluids E6 iX | 1.1 |
| Rear electric drive unit fluid - 400V, L | Shell E-Fluids E6 iX | 2.35 |
| Rear electric drive unit fluid - 800V, L | Mobil 308 | 2.35 |
| Brake fluid, L | DOT 4 | 0.8 |
| Windscreen washer fluid, L | Factory-Recommended Windshield Washer Fluid | 3.5 |
| Air conditioning refrigerant | R-134a* | 960±20g |
| HFC-1234yf* contains fluorinated greenhouse gases | 0.96±0.02kg | |
| GWP 0.501 | ||
| CO2 eq 0.00049098t |